| Paul and Mike's Excellent Mile | ||||
| FEMALE OVERALL WINNER | ||||
| 1 | Laura Heaton | 5:41 | ||
| MALE OVERALL WINNER | ||||
| 1 | Anthony Pequeno | 4:27 | ||
| FEMALE MASTERS | ||||
| 1 | Alice Cobb | 7:19 | ||
| MALE MASTERS | ||||
| 1 | Jeff Allen | 5:47 | ||
| FEMALE AGE GROUP 0 - 9 | ||||
| 1 | Ellery Craighead | 10:50 | ||
| 2 | Heidi Gruhlkey | 11:23 | ||
| MALE AGE GROUP 0 - 9 | ||||
| 1 | Brody Sutterfield | 8:09 | ||
| 2 | Brayton Helton | 8:48 | ||
| 3 | Jacob Warden | 9:00 | ||
| 4 | Carsen Roberts | 11:53 | ||
| 5 | Ethan Carillo | 12:27 | ||
| 6 | Thatcher Helton | 12:29 | ||
| 7 | Nathan Bailey | 14:08 | ||
| FEMALE AGE GROUP 10 – 13 | ||||
| 1 | Kelsee Roberts | 7:30 | ||
| 2 | Halie Spangler | 7:31 | ||
| 3 | Jaycie Sutterfield | 7:39 | ||
| 4 | Addison Ellison | 8:33 | ||
| 5 | Taylor Phillips | 9:51 | ||
| 6 | Madison Flores | 10:47 | ||
| MALE AGE GROUP 10 – 13 | ||||
| 1 | Briggs Wittlake | 5:46 | ||
| 2 | Caleb Cobb | 5:47 | ||
| 3 | Blake Rios | 6:50 | ||
| 4 | Joshua Cobb | 6:56 | ||
| 5 | Blaine McGregor | 7:09 | ||
| 6 | Ben Bryan | 7:59 | ||
| 7 | Brock Cornett | 8:05 | ||
| 8 | Londen Knebusch | 9:57 | ||
| 9 | Carlton Hernandez | 10:38 | ||
| 10 | Colton Flores | 11:29 | ||
| FEMALE AGE GROUP 14 – 18 | ||||
| 1 | Ellie Cornett | 7:12 | ||
| 2 | Brianna Hernandez | 7:54 | ||
| 3 | Hannah Johnson | 7:57 | ||
| 4 | Baylee Farris | 8:04 | ||
| 5 | Sarah Hoffpauir | 8:06 | ||
| 6 | Katie Cox | 8:51 | ||
| MALE AGE GROUP 14 - 18 | ||||
| 1 | Austin Crawford | 4:30 | ||
| 2 | Paul Crawford | 4:50 | ||
| 3 | Carl Hulen | 4:55 | ||
| 4 | Quinlin McGregor | 4:57 | ||
| 5 | Kevin Griffin | 5:09 | ||
| 6 | Dillon Benson | 5:13 | ||
| 7 | Joe Teachout | 5:24 | ||
| 8 | Jorge Cruz | 5:38 | ||
| 9 | Andrew Higgins | 5:44 | ||
| 10 | Avery Nunez | 6:09 | ||
| 11 | Larry Braley | 6:15 | ||
| 12 | Kyle Mansel | 6:41 | ||
| 13 | Jacob Caballero | 6:56 | ||
| 14 | Casey Hayward | 7:25 | ||
| FEMALE AGE GROUP 19 - 29 | ||||
| 1 | Anna Thibodo | 5:56 | ||
| 2 | Jessica Sutterfield | 6:10 | ||
| 3 | Teresa Bedoy | 6:45 | ||
| 4 | Renee Sanders | 6:50 | ||
| 5 | Jasmin Rios | 7:02 | ||
| 6 | Johnny Lomas | 7:27 | ||
| 7 | Destinie Jouett | 7:29 | ||
| 8 | Danielle Coffey | 7:37 | ||
| 9 | Samantha McKeever | 7:44 | ||
| 10 | Hillary Lomas | 7:46 | ||
| 11 | Kylie Green | 8:50 | ||
| 12 | Jennifer Cordova | 9:52 | ||
| 13 | Bridgett Carrillo | 10:20 | ||
| MALE AGE GROUP 19 - 29 | ||||
| 1 | Thomas Harris | 4:46 | ||
| 2 | Antonio Zamudio | 5:14 | ||
| 3 | Salvador Guerrero | 5:20 | ||
| 4 | Jared McKinney | 5:22 | ||
| 5 | Justin Bridges | 5:36 | ||
| 6 | Alexander Bethancou | 5:37 | ||
| FEMALE AGE GROUP 30 - 39 | ||||
| 1 | Lacy House | 6:09 | ||
| 2 | Angelica Arellano | 6:23 | ||
| 3 | Dee Durham | 6:32 | ||
| 4 | Aimee Roberts | 6:41 | ||
| 5 | Beth Petty | 6:44 | ||
| 6 | Chandra Budd | 7:00 | ||
| 7 | Kara Skinner | 7:46 | ||
| 8 | Jennifer Carillo | 7:51 | ||
| 9 | Deana Craighead | 8:05 | ||
| 10 | Amy Eaton | 9:17 | ||
| 11 | Tiffany Rowland | 11:20 | ||
| MALE AGE GROUP 30 - 39 | ||||
| 1 | Joe Arellano | 4:59 | ||
| 2 | Javier Martinez | 5:11 | ||
| 3 | Nathan Duvall | 5:17 | ||
| 4 | Jeff Roberts | 5:51 | ||
| 5 | Gregory Collens | 5:54 | ||
| 6 | Daniel Gruhlkey | 6:20 | ||
| 7 | Jimmy Carillo | 6:20 | ||
| 8 | Matt Davis | 6:56 | ||
| FEMALE AGE GROUP 40 - 49 | ||||
| 1 | Shari Wittlake | 7:55 | ||
| 2 | Harriett McKinney | 8:52 | ||
| 3 | Corena Johnson | 9:38 | ||
| 4 | Cristal Phillips | 10:53 | ||
| MALE AGE GROUP 40 - 49 | ||||
| 1 | Erik Buzzard | 5:56 | ||
| 2 | Monte Wells | 6:09 | ||
| 3 | Scott Weaver | 6:13 | ||
| 4 | David Sutterfield | 6:31 | ||
| 5 | Rick Phillips | 7:16 | ||
| 6 | J Andrew Coffey | 7:36 | ||
| FEMALE AGE GROUP 50 - 59 | ||||
| 1 | Beth Gerken | 8:06 | ||
| 2 | Beverley Fairchild | 10:09 | ||
| MALE AGE GROUP 50 – 59 | ||||
| 1 | Paul Herrmann | 5:44 | ||
| 2 | Jackie Cannon | 5:58 | ||
| 3 | Mike Flores | 5:59 | ||
| 4 | Jeff Flores | 6:17 | ||
| 5 | Jim Bryan | 6:45 | ||
| 6 | Phillip Luna | 7:11 | ||
| 7 | David Pompa | 7:14 | ||
| 8 | Keith Willis | 7:15 | ||
| 9 | Stan McKeever | 7:44 | ||
| 10 | Doug Scheve | 8:22 | ||
| 11 | Steve Farren | 12:01 | ||
|
MALE AGE GROUP 60 - 69 |
||||
| 1 | Ed Craighead | 6:03 | ||
| 2 | Jim Haynes | 7:19 | ||
| 3 | Jeff Tseng | 7:42 | ||
| 4 | John Scheetz | 7:46 | ||
| 5 | Barry Blackwell | 8:24 | ||
| 6 | Jack Carter | 8:35 | ||
| 7 | Gene Duvall | 8:49 | ||
| 8 | Bert Bytheway | 9:26 | ||
| 9 | Wallace Dean | 12:30 | ||
| 10 | John Wagoner | 15:25 | ||
| FEMALE AGE GROUP 70 - 99 | ||||
| 1 | Terry Wagoner | 15:24 | ||
| MALE AGE GROUP 70 - 99 | ||||
| 1 | Don Marsh | 7:34 | ||